Retrofit kits
Compatible with all instant-start electronic ballast
Single- or double-ended wiring
IMPORTANT
ETL Certified for safety
DLC 5.1 Standard rated for energy savings
5 Year Manufacturers Warranty
SKU | Lamp Code | Size | CCT | Watt | Efficacy | Lumens | IES File | LM79 File |
---|---|---|---|---|---|---|---|---|
53-1805 | JL-ALT8-4FTAB-12W-35K | 4' | 3.5k | 12W | 151.3 LPW | 1808 lm | .ies | LM79 |
53-1806 | JL-ALT8-4FTAB-12W-40K | 4' | 4k | 12W | 151.3 LPW | 1808 lm | .ies | LM79 |
53-1807 | JL-ALT8-4FTAB-12W-50K | 4' | 5k | 12W | 151.3 LPW | 1808 lm | .ies | LM79 |
53-1808 | JL-ALT8-4FTAB-12W-57K | 4' | 5.7k | 12W | 151.3 LPW | 1808 lm | .ies | LM79 |
53-1809 | JL-ALT8-4FTAB-12W-65K | 4' | 6.5k | 12W | 154.6 LPW | 1841 lm | .ies | LM79 |
- Please click PRODUCT CATALOG / SPEC SHEET / IES / LM79 to download files.
* Note: XXK denotes variable CCT, 35K=3500K, 40K=4000K, 50K=5000K, 57K=5700K, 65K=6500K.