Average 15 - 19 minutes
Enlarged Junction Box Included
IMPORTANT
ETL Certified for safety
DLC Premium rated for energy savings
5 Year Manufacturers Warranty
SKU | Lamp Code | Size | CCT | Watt | Efficacy | Lumens | Cutsheet |
---|---|---|---|---|---|---|---|
53-2055 | JL-BPL22-15W-CCT[Blank,-S]-VL[Blank,-BC] | 2x2' | 3.5K-4K-5K-5.7K-6.5K | 14.9w | 134.6 LPW | 2003 lm | |
JL-BPL22-20W-CCT[Blank,-S]-VL[Blank,-BC] | 2x2' | 3.5K-4K-5K-5.7K-6.5K | 19.7w | 134.3 LPW | 2641 lm | ||
JL-BPL22-25W-CCT[Blank,-S]-VL[Blank,-BC] | 2x2' | 3.5K-4K-5K-5.7K-6.5K | 24.8w | 133.4 LPW | 3310 lm | ||
JL-BPL22-30W-CCT[Blank,-S]-VL[Blank,-BC] | 2x2' | 3.5K-4K-5K-5.7K-6.5K | 29.7w | 132.3 LPW | 3930 lm | ||
JL-BPL22-40W-CCT[Blank,-S]-VL[Blank,-BC] | 2x2' | 3.5K-4K-5K-5.7K-6.5K | 38.3w | 131.3 LPW | 5027 lm | ||
53-2056 | JL-BPL24-30W-CCT[Blank,-S]-VL[Blank,-BC] | 2x4' | 3.5K-4K-5K-5.7K-6.5K | 29.8w | 135.3 LPW | 4029 lm | |
JL-BPL24-40W-CCT[Blank,-S]-VL[Blank,-BC] | 2x4' | 3.5K-4K-5K-5.7K-6.5K | 39.6w | 133.5 LPW | 5291 lm | ||
JL-BPL24-50W-CCT[Blank,-S]-VL[Blank,-BC] | 2x4' | 3.5K-4K-5K-5.7K-6.5K | 49.2w | 132.7 LPW | 6534 lm | ||
JL-BPL24-60W-CCT[Blank,-S][Blank,-BC] | 2x4' | 3.5K-4K-5K-5.7K-6.5K | 59.3w | 133.4 LPW | 7910 lm | ||
JL-BPL24-72W-CCT[Blank,-S][Blank,-BC] | 2x4' | 3.5K-4K-5K-5.7K-6.5K | 70.4w | 131.5 LPW | 9259 lm | ||
53-2057 | JL-BPL14-15W-CCT[Blank,-S]-VL[Blank,-BC] | 1x4' | 3.5K-4K-5K-5.7K-6.5K | 14.9w | 134.5 LPW | 1998 lm | |
JL-BPL14-20W-CCT[Blank,-S]-VL[Blank,-BC] | 1x4' | 3.5K-4K-5K-5.7K-6.5K | 19.8w | 133.9 LPW | 2649 lm | ||
JL-BPL14-25W-CCT[Blank,-S]-VL[Blank,-BC] | 1x4' | 3.5K-4K-5K-5.7K-6.5K | 24.7w | 133.4 LPW | 3291 lm | ||
JL-BPL14-30W-CCT[Blank,-S]-VL[Blank,-BC] | 1x4' | 3.5K-4K-5K-5.7K-6.5K | 29.7w | 132.7 LPW | 3934 lm | ||
JL-BPL14-40W-CCT[Blank,-S]-VL[Blank,-BC] | 1x4' | 3.5K-4K-5K-5.7K-6.5K | 38.1w | 131.8 LPW | 5025 lm |
* Note: XX denotes variable CCT, all products are based on 5000K color temp.
SKU | Description | Carton Dims. & Weight | Pcs./Carton | Download |
---|---|---|---|---|
78-20173-A | Junction boxes | L 16.93*W 13.38*H 14.56" / 26.23lbs | 48 | N/A |
78-20012-A | Suspension Cable | L 13.39*W 9.84*H 8.66" / 21.38lbs | 200 | N/A |
53-2090A | Surface Mount Kit 2x2' | L 25.00*W 10.83*H 9.45" / 34.83lbs | 30 | Spec Sheet |
53-2092A | Surface Mount Kit 1x4' | L 48.82*W 9.45*H 4.13" / 24.69lbs | 10 | Spec Sheet |
53-2091A | Surface Mount Kit 2x4' | L 48.82*W 9.45*H 4.13" / 27.56lbs | 10 | Spec Sheet |
78-20178-A | Remote Control with Standby Functions and Digital Display | L 15.75*W 11.81*H 9.45" / 21.34lbs | 78 | Spec Sheet |
44-33005-A | Remote Control with Standby Functions | L 15.7*W 11.8*H 9.3" / 19.1lbs | 172 | Spec Sheet |
44-33008-A | Remote control On/Off Only | L 15.7*W 11.8*H 9.3" / 15.9lbs | 380 | Spec Sheet |
Size | Prod. Dims & Weight | Carton Dims. & Weight | Pallet Dims. & Weight |
---|---|---|---|
2x2' | L 23.78*W 23.78*H 1.61" / 4.59lbs | 4pcs / L 25.39*W 6.3*H 25.39'' / 20.42lbs | 144pcs / 50.79*37.8*81.1" / 756lbs |
1x4' | L 47.6*W 11.89*H 1.61" / 4.7lbs | 4pcs / L 49.41*W 6.3*H 13.5" / 20.96lbs | 128pcs / 49.61*37.8*78.6" / 691lbs |
2x4' | L 47.6*W 23.78*H 1.61" / 8.55lbs | 4pcs / L 49.41*W 6.3*H 25.39" / 37.48lbs | 72pcs / 49.61*37.8*81.1" / 695lbs |